Home

fireworks Incite tricky cycling relegation map Geometry Awareness

WorldTour relegation battle angers and confuses teams: 'It doesn't make any  sense' | Cycling Weekly
WorldTour relegation battle angers and confuses teams: 'It doesn't make any sense' | Cycling Weekly

Making sense of the UCI points system | Cyclist
Making sense of the UCI points system | Cyclist

Making sense of the UCI points system | Cyclist
Making sense of the UCI points system | Cyclist

McEwen slams Ewan's Tour stage relegation | SBS News
McEwen slams Ewan's Tour stage relegation | SBS News

Slow track yet fast riders, Beasley upbeat ahead of keirin
Slow track yet fast riders, Beasley upbeat ahead of keirin

Dylan Groenewegen criticizes Criterium du Dauphiné relegation: Sorry UCI  for using my brakes | CyclingUpToDate.com
Dylan Groenewegen criticizes Criterium du Dauphiné relegation: Sorry UCI for using my brakes | CyclingUpToDate.com

INTERVIEW | Raúl Banqueri, the mastermind behind the UCI points and 2022  relegation battle | CyclingUpToDate.com
INTERVIEW | Raúl Banqueri, the mastermind behind the UCI points and 2022 relegation battle | CyclingUpToDate.com

Teams Scramble to Avoid Relegation - We Love Cycling magazine
Teams Scramble to Avoid Relegation - We Love Cycling magazine

Opinion: UCI WorldTour relegation is a death sentence | Cyclist
Opinion: UCI WorldTour relegation is a death sentence | Cyclist

WorldTour relegation pulse: Five teams battling to remain | Cyclingnews
WorldTour relegation pulse: Five teams battling to remain | Cyclingnews

WorldTour relegation round two: Women's teams prepare for survival battle |  Cycling Weekly
WorldTour relegation round two: Women's teams prepare for survival battle | Cycling Weekly

The Fight for Survival | World Tour Relegation Explained - Lanterne Rouge
The Fight for Survival | World Tour Relegation Explained - Lanterne Rouge

Jayco-AlUla, Astana gain ground as fight to avoid relegation in 2026 starts  | Cyclingnews
Jayco-AlUla, Astana gain ground as fight to avoid relegation in 2026 starts | Cyclingnews

The Fight for Survival | World Tour Relegation Explained - Lanterne Rouge
The Fight for Survival | World Tour Relegation Explained - Lanterne Rouge

Tour de France 2023: Mathieu Van Der Poel Relegated After Stage 4
Tour de France 2023: Mathieu Van Der Poel Relegated After Stage 4

Making sense of the UCI points system | Cyclist
Making sense of the UCI points system | Cyclist

Tom Pidcock Relegated - 2023 Volta ao Algarve
Tom Pidcock Relegated - 2023 Volta ao Algarve

The Fight for Survival | World Tour Relegation Explained - Lanterne Rouge
The Fight for Survival | World Tour Relegation Explained - Lanterne Rouge

The Inner Ring | The 2023 Points Race
The Inner Ring | The 2023 Points Race

Cycling to introduce new promotion and relegation system for top teams
Cycling to introduce new promotion and relegation system for top teams

Chris Froome labels WorldTour relegation a 'death sentence for many teams'  | Cycling Weekly
Chris Froome labels WorldTour relegation a 'death sentence for many teams' | Cycling Weekly

UAE Pull Clear as Arkéa and Astana Fall Deep into relegation zone | UCI  August Ranking Analysis - Lanterne Rouge
UAE Pull Clear as Arkéa and Astana Fall Deep into relegation zone | UCI August Ranking Analysis - Lanterne Rouge

UCI confirms WorldTour relegation-promotion rules will be enforced - Velo
UCI confirms WorldTour relegation-promotion rules will be enforced - Velo

Relegation watch - Movistar drop to 18th in UCI WorldTour team rankings |  Cyclingnews
Relegation watch - Movistar drop to 18th in UCI WorldTour team rankings | Cyclingnews